- ✔AI camera detection (person / vehicle / custom classes)
- ✔24/7 CleverCommand monitored event queue
- ✔Live view, verification, call list & notes
- ✔Manual dispatch tracking from the control room
- ✔Guard tours, tamper, snapshot wall & health
- ✔Virtual base stations & webhook communicators — leading South African communicators
- ✔CleverResponder field dispatch — assign jobs, status & photo reports
- ✔Alarm zones, partitions & site mappings
- ✔CleverCommunity neighbourhood-watch networks
- ✔Priority support & guided onboarding
- ✔Clava AI brain & Advance dispatch kanban
- ✔GPS dispatch, live unit tracking & area-based routing
- ✔SLA rules, escalation & performance reporting
- ✔Hardware base stations — physical receivers for radio & IP communicators
- ✔Custom per-site SOPs (CleverCommand + CleverResponder)
- ✔Service Ops, Billing & white-label end-user app
| Feature | Standard with CCU |
Plus R15 / transmitter |
Enterprise Custom |
|---|---|---|---|
| AI detection & camera monitoring | |||
| On-camera AI detectionperson, vehicle & custom classes | ✔ | ✔ | ✔ |
| Verified / unverified event routing | ✔ | ✔ | ✔ |
| Guard toursperiodic camera check-ins | ✔ | ✔ | ✔ |
| Tamper detection & high-sensitivity tiers | ✔ | ✔ | ✔ |
| CleverCommand control room | |||
| 24/7 monitored event queuecards & table views | ✔ | ✔ | ✔ |
| Event verification, notes & live view | ✔ | ✔ | ✔ |
| Call list & manual call logging | ✔ | ✔ | ✔ |
| Snapshot wall & site-health dashboard | ✔ | ✔ | ✔ |
| Bulk close, camera snooze & manual events | ✔ | ✔ | ✔ |
| Manual dispatch trackingfrom the control room | ✔ | ✔ | ✔ |
| CleverAlert end-user app | |||
| Live view, arm / disarm, push & iOS Live Activities | ✔ | ✔ | ✔ |
| Multi-site, camera groups, schedules & automation | ✔ | ✔ | ✔ |
| Community membershipjoin, BOLO board, geo-panic | — | ✔ | ✔ |
| In-app vehicle tracker viewing | — | — | ✔ |
| White-label branded appyour logo, listing & legal URLs | — | — | ✔ |
| Alarm panels & 3rd-party integration | |||
| Virtual base stations & webhook communicatorsleading South African communicators | — | ✔ | ✔ |
| Cloud alarm panels & communicatorsleading South African communicators | — | ✔ | ✔ |
| Hardware base stationsphysical receivers for radio & IP transmitters | — | — | ✔ |
| Zones, partitions & site mappings | — | ✔ | ✔ |
| Field response & dispatch | |||
| CleverResponder field dispatchassign jobs, status updates, photo evidence | — | ✔ | ✔ |
| GPS dispatch & live unit trackingresponders & vehicles on the operator map | — | — | ✔ |
| Vehicle fleet & GPS trackers | — | — | ✔ |
| Area-based dispatch routing | — | — | ✔ |
| SLA rules, escalation & performance reporting | — | — | ✔ |
| Custom procedures (SOPs) | |||
| Custom per-site SOPs in CleverCommand | — | — | ✔ |
| Custom per-site SOPs in CleverResponder | — | — | ✔ |
| Resolve-gate runtime checklists | — | — | ✔ |
| Clava AI & Advance mode | |||
| Clava AI event brainproposals & decision support | — | — | ✔ |
| Advance kanbanAI-ranked dispatch board | — | — | ✔ |
| AI dispatch recommendation & over-dispatch consent gate | — | — | ✔ |
| AI verification callsautomated voice agent | — | — | ✔ |
| Smart sleep & SOP auto-resolve variants | — | — | ✔ |
| Customer messagingapp push now · WhatsApp on roadmap | — | — | ✔ |
| Business operations (CleverOps) | |||
| Service Opsjobs, scheduling, technicians & standby roster | — | — | ✔ |
| CleverTech technician app & equipment / quotes | — | — | ✔ |
| Billinginvoices, subscriptions, payments, statements | — | — | ✔ |
| Customer CRM & branded invoice / quote PDFs | — | — | ✔ |
| Platform & support | |||
| Camera setup wizard & remote hub management | ✔ | ✔ | ✔ |
| Support level | Standard | Priority | Dedicated SLA + account manager |
| Onboarding & data migration | Self-serve | Guided | White-glove |
Billed per transmitter
Plus is billed at R15 per transmitter (one monitored connection) per month. Standard ships free with every CCU, and Enterprise is custom-priced.
No minimum spend on Standard & Plus
Start with one transmitter and scale up — there's no minimum commitment on Standard or Plus. Enterprise carries a minimum spend; your account manager will walk you through it.
Add-ons
A white-label end-user app, Clava AI, and CleverCommunity networks are available as add-ons so you only pay for what you use.
Not sure which tier?
If you monitor your own cameras, Standard is already on. Running alarm panels and guards? Choose Plus. Need AI, GPS dispatch or SLAs — talk to our team.